perm filename CHECKS[900,BGB] blob
sn#129578 filedate 1974-11-11 generic text, type T, neo UTF8
00100
00200
00300 (DEFPROP CHECKS
00400 (NIL (2008 :6:10 CASH 11000 (IVAN MC DONALD STORE))
00500 (2007 :6:4 PAMELA:GREY 10000 (STORE SALARY 50 CASH BOX 50))
00600 (2005 :4:18 LARRY 3650 NIL)
00700 (2004 :4:18 KIRBY 4700 NIL)
00800 (2003 :4:14 EMILE 3900 FYOU)
00900 (2002 :4:10 FUP 150000 CATALOG)
01000 (2001 :4:4 FUP 100000 CATALOG)
01100 (2006 :4:23 GAILT 15000 PAY)
01200 (1 F1:2 STEPHAN:STRADTMAN 5000 PAY)
01300 (2 F1:2 MALTBY 10000 (MARATHON FOOD))
01400 (3 F1:2 JANIV 15000 PAY)
01500 (4 F1:3 CULLY 45000 (FALL Q RETAINER))
01600 (5 F1:6 JIM:WARE 15000 PAY)
01700 (6 F1:6 KIRBY 15000 PAY)
01800 (7 F1:6 GAILT 15000 PAY)
01900 (8 F1:6 PORAT 15000 PAY)
02000 (9 :1:6 KIRBY 2500 PETTY)
02100 (10 F1:6 PGE 2969 OFFIC)
02200 (11 F1:7 DOCEY 7500 PAY)
02300 (12 F1:7 CRIST 15000 PAY)
02400 (13 F1:7 FREDN 15000 PAY)
02500 (14 F1:7 BOB:PALMER 15000 PAY)
02600 (15 F1:7 JWOLP 7500 SERVICES)
02700 (16 :1:10 GEQPT 11665 (JAN COLLATOR PAYMENT))
02800 (17 F1:10 ACME:GLASS 5169 (SKYLIGHT))
02900 (18 :1:10 SMCSC 600 OFFIC)
03000 (19 :1:10 PATT 9732 OFFIC)
03100 (20 F1:10 GORDON 11546 (STOLEN MIKES))
03200 (21 F1:10 HUMAN:INST 40000 MARATHON)
03300 (22 F1:13 SBANK 10160 WITHHOLDING)
03400 (23 :1:13 JIM:WARE 1050 CATALOG)
03500 (24 :1:14 KIRBY 2500 PETTY)
03600 (25 :1:15 JAYSN 16500 RENT)
03700 (26 :1:15 GAILT 3500 PETTY)
03800 (27 F1:16 CALWS 756 OFFIC)
03900 (28 F1:16 PORAT 400 STORE)
04000 (29 F1:16 ROY:KEPLER 4500 (FOR PEACE GAMES TAPES))
04100 (30 :1:17 FREDN 5000 FYOU)
04200 (31 :1:17 EMILE 1500 FYOU)
04300 (32 :1:17 MARK:NEWMAN 2500 FYOU)
04400 (33 :1:17 JOANL 1500 FYOU)
04500 (34 :1:21 FUP 300000 (CATALOG AND NEWSLETTER))
04600 (35 F1:22 MALTHBY 3000 (FALL Q MARATHON COOKING))
04700 (36 F1:22 FUP 700 A:RADIO)
04800 (37 :1:22 KIRBY 2500 PETTY)
04900 (38 :1:22 CRIST 1200 OFFIC)
05000 (39 :1:22 CULLY 1774 REGISTRATION)
05100 (40 :1:22 FUP 1019 REGISTRATION)
05200 (41 :1:29 DORTHY:BENDER 0 (VOIDED 30000 LOAN REPAYMENT RETURNED))
05300 (42 :1:29 CALWS 420 OFFIC)
05400 (43 :1:31 GAILT 10000 (OFFICE REDECORATING COMMUNITY CENTER FUNDS))
05500 (44 :1:31 CONGC 373 OFFIC)
05600 (45 :2:1 DOCEY 15000 PAY)
05700 (46 :2:1 ROBB:CRIST 15000 PAY)
05800 (47 :2:1 JANIV 15000 PAY)
05900 (48 :2:1 KIRBY 15000 PAY)
06000 (49 :2:1 FREDN 15000 PAY)
06100 (50 :2:1 PORAT 15000 PAY)
06200 (51 :2:1 GAILT 15000 PAY)
06300 (52 :2:1 JIM:WARE 15000 PAY)
06400 (53 :2:1 STEPHAN:STADTMAN 5000 PAY)
06500 (54 :2:1 JWOLP 6000 SERVICES)
06600 (55 :2:1 CULLY 15000 PAY)
06700 (56 :2:1 JONB 15000 PAY)
06800 (57 :2:1 MEL:FABISH 15000 PAY)
06900 (58 :2:1 ISCKE 10000 (STORE REMODELING))
07000 (59 :2:4 WARNEKE 500 REFUND)
07100 (60 :2:4 DEBOER 400 REFUND)
07200 (61 :2:4 DANIEL 1000 REFUND)
07300 (62 :2:4 MORELAND 1000 REFUND)
07400 (63 :2:4 GEQUPT 11665 (FEB COLLATOR PAYMENT))
07500 (64 :2:4 JAYSN 18000 RENT)
07600 (65 :2:7 PEN:FLOORS 27000 OFFIC)
07700 (66 :2:7 CULLY 4600 (OFFICE REMODELING))
07800 (67 :2:7 BILL:PABST 934 (OFFICE REMODELING))
07900 (68 :2:8 JWOLP 547 RENT)
08000 (69 :2:8 PATT 12236 OFFIC)
08100 (70 :2:8 CONGC 305 REGISTRATION)
08200 (71 :2:8 CONGC 1005 OFFIC)
08300 (72 :2:10 EMILE 4000 FYOU)
08400 (73 :2:10 JOANL 2000 FYOU)
08500 (74 :2:10 DOTTY 500 FYOU)
08600 (75 :2:10 GAIL 2500 PETTY)
08700 (76 :2:10 ISCKE 5000 (STORE REMODELING))
08800 (77 :2:14 PGE 3477 OFFIC)
08900 (78 :2:14 GAILT 1500 OFFIC)
09000 (79 :2:14 GAILT 1300 OFFIC)
09100 (80 :2:14 SBANK 13610 WITHOLDING)
09200 (81 :2:18 MARK:NEWMAN 2500 FYOU)
09300 (82 :2:20 PGE 4608 OFFIC)
09400 (83 :2:20 KIRBY 1000 (TEACHER'S WEEKEND))
09500 (84 :2:26 CALWS 555 OFFIC)
09600 (85 :2:26 PARRIS:NORWOOD 1000 REFUND)
09700 (86 :2:26 PEN:OBSERVER 4000 REG:AD)
09800 (87 :2:28 DOCEY 15000 PAY)
09900 (88 :2:28 JONB 15000 PAY)
10000 (89 :2:28 CULLY 30000 PAY)
10100 (90 :2:28 MEL:FABISH 15000 PAY)
10200 (91 :2:28 KIRBY 15000 PAY)
10300 (92 :2:28 FREDN 15000 PAY)
10400 (93 :2:28 FREDN 15000 PAY)
10500 (93 :2:28 PORAT 15000 PAY)
10600 (94 :2:28 GAILT 15000 PAY)
10700 (95 :2:28 JIM:WARE 7500 PAY)
10800 (96 :2:28 JANIV 15000 PAY)
10900 (97 :2:28 JWOLP 6000 SERVICE)
11000 (98 :3:7 SBANK 12330 WITHHOLDING)
11100 (99 :3:7 GEQPT 11665 (MARCH COLLATOR PAYMENT))
11200 (100 :3:7 JAYSN 18000 RENT)
11300 (101 :3:7 ISCKE 20000 SERVICES:RENDERED)
11400 (102 :3:10 LARRY 3500 PETTY)
11500 (103 :3:11 EMILP 8000 FYOU)
11600 (104 :3:11 ISCKE 10000 STORE:REMODELING)
11700 (-106 :3:13 JWOLP 3500 RENT)
11800 (106 :3:12 DOTTY 2500 FYOU)
11900 (107 :3:13 PATT 12688 OFFIC)
12000 (108 :3:13 SMCSC 1200 OFFIC)
12100 (109 :3:13 JEANT 15000 SLUSH)
12200 (110 :3:18 GAILT 3000 PETTY)
12300 (111 :3:19 GAILT 2072 STORE)
12400 (112 :3:20 CONGC 4494 OFFIC)
12500 (113 :3:20 GUNN:H:S:PAPER 335 REG:AD)
12600 (114 S3:25 PALO 7800 BE:IN)
12700 (115 :3:26 PGE 5639 OFFIC)
12800 (116 :3:26 CALWS 622 OFFIC)
12900 (117 :3:27 PORAT 8221 PAY)
13000 (118 S3:28 POST 20000 CATALOG)
13100 (119 :3:31 DOCEY 15000 PAY)
13200 (120 :3:31 JONB 15000 PAY)
13300 (121 :3:31 JANIV 15000 PAY)
13400 (122 :3:31 KIRBY 15000 PAY)
13500 (123 :3:31 FREDN 15000 PAY)
13600 (124 :3:31 GAILT 15000 PAY)
13700 (125 :3:31 CULLY 30000 PAY)
13800 (126 W4:1 ROZST 6779 (SERVICES RENDERED SLUCH))
13900 (127 :4:3 GAILT 2500 PETTY)
14000 (128 :4:7 GEQPT 11665 (APRIL COLLATOR PAYMENT))
14100 (129 :4:7 FUP 1845 INVOICE)
14200 (130 :4:7 CONGC 5489 OFFICE)
14300 (131 :4:7 CONGC 3159 OFFICE)
14400 (132 :4:7 MOODY 3575 (TYPEWRITE RENTAL))
14500 (133 :4:6 JMWOLP 3500 RENT)
14600 (134 :4:6 JAYSN 18000 RENT)
14700 (135 :4:6 SBANK 9170 WITHHOLDING)
14800 (136 :4:16 FYOU 3600 AD:INCOME)
14900 (137 :4:16 PATT 13407 OFFIC)
15000 (138 :4:23 PGE 4759 OFFIC)
15100 (139 :4:23 IRS 6683 (TEL TAX))
15200 (140 :4:23 CALWS 420 OFFIC)
15300 (141 :4:24 FYOU 125000 NEWSLETTER)
15400 (142 :4:25 FUP 100000 DEFICIT)
15500 (143 :4:30 DOCEY 15000 PAY)
15600 (144 :4:30 JONLB 15000 PAY)
15700 (145 :4:30 ROZST 15000 PAY)
15800 (146 :4:30 FREDN 15000 PAY)
15900 (147 :5:6 BGB 2500 PETTY)
16000 (148 :4:30 CULLY 30000 PAY)
16100 (149 :5:9 JWOLP 3500 RENT)
16200 (150 :5:9 GEQPT 11665 (COLLATOR PAYMENT))
16300 (151 :5:14 SBANK 9770 WITHHOLDING)
16400 (152 :5:14 BGB 2000 PETTY)
16500 (153 :5:15 FUP 3991 NIL)
16600 (154 :5:15 JAYSN 18000 RENT)
16700 (155 :5:18 PENN:OBSERVES 4200 REGISTRATION:AD)
16800 (156 :5:18 FUP 14375 (SCRIPTOMATIC SERVICE))
16900 (157 :5:18 GAIL:TEEL 1200 PETTY)
17000 (158 :5:18 CONGC 387 OFFIC)
17100 (159 :5:18 SMCSC 1200 OFFIC)
17200 (160 :5:18 PATT 13329 OFFIC)
17300 (161 :5:19 KAISER:HEALTH:PLAN 17410 SLUSH)
17400 (162 :5:19:69 GAIL:TEEL 1000 PETTY)
17500 (163 :5:22:69 PATT 7116 (MEDIA PHONE))
17600 (164 :5:22 FUP 27280 (CHAIN FEED DOWNPAYMENT))
17700 (165 :5:19 PENINSULA:FLOORS:INC 42000 (STORE CARPET))
17800 (166 :5:25 PGE 4650 OFFIC)
17900 (167 :5:25 CALWS 420 OFFIC)
18000 (168 :5:25 BAY:AREA:SANITATION 3885 BE:IN)
18100 (169 :5:31 DOCEY 20000 PAYROLL)
18200 (170 :5:31:69 JONB 20000 PAYROLL)
18300 (171 :5:31:69 ROZST 20000 PAYROLL)
18400 (172 :5:31:69 FREDN 20000 PAYROLL)
18500 (173 :5:31:69 GAILT 20000 PAYROLL)
18600 (174 :5:31 CULLY 30000 PAYROLL)
18700 (175 :6:2:69 JWOLP 13500 (OFFICE REMODELING AND RENT))
18800 (176 :6:4:69 JAYSN 18000 RENT)
18900 (177 :6:6:69 JBOW 10000 SLUSH)
19000 (178 :6:9:69 GEQPT 11665 (JUNE COLLATOR PAYMENT)))
19100 VALUE)